
I had my eye on Ice ever since she was born, but was never able to purchase her. In 2009 Running Creek Miniatures held a dispersal auction, and Ice was finally mine! Thank you to Running Creek Miniatures! Ice is a grandaughter of Alvaders Double Destiny, a AMHA World Grand Champion, World Grand Champion Get Of Sire and the most winningest horse in AMHA history! Ice's sire, Silver Plates Final Destination, is not only a AMHR National Top Ten, but also a sire of AMHR National Grands and Top Tens! In addition to being sired by Double Destiny, his dam is Little Kings Bianca Buckeroo, the Reserve World Grand Champion daughter of Buckeroo! Ice's dam, Larays Dandy Rita Feye, is an outstanding producing grandaughter of AMHA World Grand Champion, Double O Seven And A Half Moto. Ice is triple bred Buckeroo, and three out of four of her grandparents are either World Grand or Reserve World Grand champions! Ice is a smokey cream, the rarest double dilute color. In addition, she is also double homozygous! Since she is double dilute, she will never produce a base colored foal, and she is also homozygous black! We suspect that Ice may be carrying the dun gene as well, time will tell! Ice is also negative for silver. Ice has been bred to our BTU son, Grand Slam, for a gaurenteed buckskin or dunskin March 2011 foal! Silver Plates Final Destination X Larays Dandy Rita Feye (Photo n/a) Ice's photo gallery Ice as a newborn Ice at six months old Ice at 2½ years In 2010 Ice has been bred to: Boones Buckeroo Too Grand Slam 



Photoshoot scheduled in May



AMHA/AMHR Bay Dun Stallion
Son of BTU

| Sire Silver Plates Final Destination 2002 AMHR Nationals Top Ten. 2002 AMHA Central Regionals Top Ten | Sire Alvaders Double Destiny Multiple World Grand Champion | Sire Little Kings Buckaroo Times Two AMHA Top Ten | Sire Boones Little Buckaroo 6 time AMHA National Champion |
| Dam Little Kings Mlady Buckaroo (By Boones Little Buckaroo) Multi National Champion producer | |||
| Dam Mini Bits Shady Lady Multiple National Champion | Sire Komokos Fancy Pants | ||
| Dam Cross Autumns Shavone (By Johnstons Gold Bar) | |||
| Dam Little Kings Bianca Buckaroo 1997 National Reserve Grand Champion Senior Mare 1997 National Champion Senior Mare 30"-32" | Sire Boones Little Buckeroo 6 time AMHA World Champion | Sire Poplar Lanes Samson Sire to 6 time AMHA National Champion | |
| Dam Johnstons Vanilla World Champion producer | |||
| Dam Little Kings Cinderella National champion producer | Sire Komokos Little King Supreme Multiple National Champion Producer | ||
| Dam Crattys Dynamic Gal Triple National Champion | |||
| Dam Larays Dandy Rita Fey | Sire Crescents Jim Dandy | Sire Double O Seven and a Half Moto National Grand Champion | Sire Double O Seven Moto |
| Dam Lannie Moto | |||
| Dam Crescents Lynn Ann National champion producer | Sire Fishers Little Eddie National champion producer | ||
| Dam Pistols Loretta Lynn Fisher Multi National champion producer | |||
| Dam La Rays Cup Cake | Sire JRS Midget Man Full sibling to Multiple National Top Ten Producer - Little Hoofs Cuddles | Sire Minute Man Sire of Multiple National Top Ten Producer, Little Hoofs Cuddles | |
| Dam Sagebrush Dam of Multiple National Top Ten Producer, Little Hoofs Cuddles | |||
| Dam Dell Teras Cookie | Sire Irsl Vant Huttentest | ||
Dam |
Thank you for visiting Ice's page!

Autumn Olford
Collbran, Colorado
970-487-3435
highmeadowminis@juno.com 
Home ~ Stallions ~ Mares ~ Foals ~ Geldings ~ Links
Reference Horses ~ Pets ~ Riding Horses ~ In Memory